
Occidental International Foods, LLC
111 Canfield Avenue, Building A, Suites 19-20, Randolph, New Jersey 07869 Tel: 973-970-9220 Fax: 973-970-9222 E Mail Info@Occidentalfoods.com
Product List in Alphabetical Order
Last updated: 10/2/2008
| Item | NW Metric | NW lbs | Pack | Product | GW | |
| cs | ||||||
| 13450 | 22.68 Kg | 50 lbs | Sacks | Allspice, Ground | 52 | |
| 13440 | 50 Kg | 110 lbs | Sacks | Allspice, Whole | 57 | |
| 15210 | 22.68 Kg | 50 lbs | Sacks | Aniseed | 52 | |
| 15220 | 20 Kg | 44 lbs | Cartons | Basil, Dried, Cut & Sifted | 47 | |
| 15230 | 20 Kg | 44 lbs | Cartons | Bay Leaves (Laurel) Hand-Select Premium Quality | 47 | |
| 15226 | 22.68 Kg | 50 lbs | Sacks | Bay Leaves (Laurel) Semi-Select | 52 | |
| 13082 | 22.68 kg | 50 lbs | Sacks | Black Pepper, Ground 10-14 Dustless Butcher Blk | 52 | |
| 13062 | 22.68 kg | 50 lbs | Sacks | Black Pepper, Ground 18-22 Dustless Gourmet | 52 | |
| 13060 | 22.68 kg | 50 lbs | Sacks | Black Pepper, Ground 25-28 Dustless Shaker | 52 | |
| 13052 | 22.68 kg | 50 lbs | Sacks | Black Pepper, Ground 60/80 Mesh Fine Grind | 52 | |
| 13050 | 22.68 kg | 50 lbs | Sacks | Black Pepper, Ground 80/100 Mesh Super-Fine (Powder) | 52 | |
| 13120 | 50.0 kg | 110 lbs | Sacks | Black Pepper, Whole - ASTA Grade Lampong | 112 | |
| 13020 | 22.68 Kg | 50 lbs | Cartons | 4 Peppercorn Blend (White, Black, Pink, Green Peppercorns) | 52 | |
| 18620 | 22.68 Kg | 50 lbs | Cartons | Caraway Seeds, Ground | 52 | |
| 18610 | 25.0 Kg | 55 lbs | Sacks | Caraway Seeds, Premium Quality Canadian (V.O. > 2.5%) | 57 | |
| 11940 | 40.0 Kg | 88 lbs | Cartons | Cardamom Pods, Fancy Green - Extra Jumbo (1P) | 90 | |
| 11930 | 40.0 Kg | 88 lbs | Cartons | Cardamom Pods, Fancy Green - Jumbo (IBG) | 90 | |
| 11890 | 25.0 Kg | 55 lbs | Sacks | Cardamom, Decorticated | 57 | |
| 12020 | 25.0 kg | 55 lbs | Sacks | Cayenne Chili Powder S4 - Sterilized | 57 | |
| 12030 | 22.68 Kg | 50 lbs | Cartons | Chili Powder, Premium Quality | 52 | |
| 12060 | 20.0 kg | 44 lbs | Sacks | Chilies, Crushed S4 Red Pepper, 8-16, Premium - Sterilized | 46 | |
| 12080 | 20.0 kg | 44 lbs | Sacks | Chilies, Whole Dried Sanaam S4 Chilies | 46 | |
| 11040 | 22.68 kg | 50 lbs | Cases | Cinnamon Spice Blend (Cinn, Sugar, Nutmeg, Allspice, Cloves) | 52 | |
| 11220 | 50 Kg | 110 lbs | Cases | Cinnamon Sticks 2.75 Inch (Cassia) | 105 | |
| 11226 | 23 Kg | 50.7 lbs | Sacks | Cinnamon Sticks 6 Inch (Cassia) | 52 | |
| 11260 | 23 Kg | 50.7 lbs | Cases | Cinnamon Sticks 5 Inch Premium M4 Soft Ceylon | 52 | |
| 11138 | 22.68 kg | 50 lbs | Cases | Cinnamon, Ground (Cassia KB) 2.5% V.O. | 52 | |
| 11140 | 22.68 kg | 50 lbs | Cases | Cinnamon, Ground (Cassia KA) 3.0% V.O. | 52 | |
| 13730 | 22.68 Kg | 50 lbs | Sacks | Cloves, Ground | 52 | |
| 13720 | 50.0 Kg | 110 lbs | Sacks | Cloves, Whole | 112 | |
| 11988 | 25 Kg | 55 lbs | Sacks | Coriander, Whole - Canadian Premium Grade | 57 | |
| 12490 | 50 Kg | 110 lbs | Sacks | Cumin Seeds 99/1 | 112 | |
| 12460 | 22.68 Kg | 50 lb | Cartons | Cumin, Ground - Sterilized | 52 | |
| 11052 | 25.0 kg | 55 lbs | Sacks | Curry Powder, Madras - Superior Grade - Sterilized | 57 | |
| 15252 | 22.68 Kg | 50 lbs | Cartons | Dill Seeds | 52 | |
| 15264 | 10 Kg | 22 lbs | Cartons | Dill Weed (Sterilized) | 24 | |
| 19444 | 22.68 Kg | 50 lbs | Cartons | Flax Seeds - Canadian | 52 | |
| 13020 | 22.68 Kg | 50 lbs | Cartons | Four Peppercorn Blend (White, Black, Pink, Green) | 52 | |
| 14076 | 25.0 Kg | 55 lbs | Cartons | Garlic Powder 100/120 Mesh | 57 | |
| 14090 | 25.0 Kg | 55 lbs | Cartons | Garlic, Chopped 6/12 Mesh | 57 | |
| 14084 | 25.0 Kg | 55 lbs | Cartons | Garlic, Granulated 40/80 Mesh | 57 | |
| 14088 | 25.0 Kg | 55 lbs | Cartons | Garlic, Minced 8/16 Mesh | 57 | |
| 15020 | 13.6 Kg | 30 lbs | Cartons | Italian Seasoning Blend, Premium Grade | 32 | |
| 15290 | 22.68 Kg | 50 lbs | Cartons | Lemon Peel, Granulated | 52 | |
| 15296 | 22.68 Kg | 50 lbs | Cartons | Lemon Pepper | 52 | |
| 15102 | 13.6 Kg | 30 lbs | Sacks | Mint Leaves, Crushed (Spearmint) | 32 | |
| 18630 | 22.68 Kg | 50 lbs | Sacks | Nigella ("Black Caraway") Seeds | 57 | |
| 13810 | 22.68 Kg | 50 lbs | Cartons | Nutmeg, Ground | 52 | |
| 13806 | 25 Kg | 55 lbs | Sacks | Nutmeg, Whole ABCD | 57 | |
| 14110 | 22.68 Kg | 50 lbs | Cartons | Onion, Powder 100 Mesh | 52 | |
| 14128 | 22.68 Kg | 50 lbs | Cartons | Onion, Minced 8 - 16 Mesh | 52 | |
| 14130 | 22.68 Kg | 50 lbs | Cartons | Onion, Chopped 6 - 10 Mesh | 52 | |
| 10806 | 22.68 kg | 50 lbs | Bags | Paprika ASTA > 60 (Untreated) | 52 | |
| 10812 | 22.68 kg | 50 lbs | Bags | Paprika ASTA > 85 (Untreated) | 52 | |
| 10816 | 22.68 kg | 50 lbs | Bags | Paprika ASTA > 100 (Untreated) | 52 | |
| 10832 | 22.68 kg | 50 lbs | Bags | Paprika ASTA > 140 Premium (Untreated) | 52 | |
| 10802 | 22.68 kg | 50 lbs | Bags | Paprika ASTA 100/110 Spanish - Sterilized, Kosher | 52 | |
| 10810 | 22.68 kg | 50 lbs | Bags | Paprika ASTA 85/100 Spanish - Sterilized, Kosher | 52 | |
| 10814 | 22.68 kg | 50 lbs | Bags | Paprika ASTA 120 Spanish - Sterilized, Kosher | 52 | |
| 10826 | 22.68 kg | 50 lbs | Bags | Paprika ASTA 120/140 Spanish - Sterilized, Kosher | 52 | |
| 10830 | 22.68 kg | 50 lbs | Bags | Paprika ASTA 140 Premium Spanish, Sterilized, Kosher | 52 | |
| 10834 | 22.68 kg | 50 lbs | Bags | Paprika ASTA 160 Superior Red, Spanish, Sterilized, Kosher | 52 | |
| 15338 | 10 Kg | 22 lbs | Cartons | Parsley, Dried (Curly Leaf) Premium Grade 4-8 mm | 24 | |
| 13640 | 10.0 Kg | 22 lbs | Cartons | Pink Peppercorns, Superior Grade | 15 | |
| 18810 | 25.0 Kg | 55 lbs | Sacks | Poppy Seeds Dutch/Czech A2 - Premium Grade | 57 | |
| 16880 | 13.6 Kg | 30 lbs | Cartons | Raisins, Midget Thompson | 32 | |
| 15424 | 35 Kg | 77 lbs | Sacks | Rosemary Leaves, Moroccan | 79 | |
| 10206 | 454 g | 1 lb | Tin | Saffron Powder, Pure Sierra Grade - Bulk | 4 | |
| 10110 | 120 g | 4.23 oz | MCTN | Saffron, Pure Mancha, Threads 1 g units x 12 x 10 boxes | 1.5 | |
| 10148 | 454 g | 1 lb | Tin | Saffron, Pure Mancha, Threads, Bulk 1 lb nw | 4 | |
| 10140 | 28.34 g | 1 oz | Tin | Saffron, Pure Mancha, Threads, decorated cello-wrapped tin | 0.3 | |
| 19030 | 25.0 Kg | 55 lbs | Sacks | Sesame Seeds, Hulled - Super White 99.9% Purity | 57 | |
| 19014 | 25.0 Kg | 55 lbs | Sacks | Sesame Seeds, Natural 99/1 > 99.9% Purity - Sterile | 57 | |
| 19420 | 25.0 Kg | 55 lbs | Cartons | Sunflower Seeds, Confectioner's Grade | 52 | |
| 15146 | 35 Kg | 77 lbs | Cartons | Thyme Leaves | 52 | |
| 11080 | 25.0 kg | 55 lbs | Sacks | Turmeric Powder (Curcumin 2.5-3.0%) Madras - Sterile | 57 | |
| 10440 | 454 g | 1 lb | Pouch | Vanilla Beans Tahitian, 7", 1 lb vacuum sealed pouch | 1 | |
| 13140 | 22.68 kg | 50 lbs | Sacks | White Pepper, Muntok - Ground | 57 | |
| 13150 | 25.0 Kg | 55 lbs | Sacks | White Pepper, Whole Muntok - ASTA | 57 | |
{Home] [Courthope's Retail Spices, Herbs and Seasoning Blends]